Tungsten Alloy Rod Properties

Different components of the tungsten alloy rod have different properties
                
As the dates showed as followed:
              
| Tungsten Alloy | Density (g/cc) | Tensile Strength (KSI) | Elongation (%) | Hardness (Rc) | ASTM B777-07 | 
|---|---|---|---|---|---|
| 85W 10.5Ni 4.5Fe | 15.8 - 16.0 | 105 - 145 | 20 - 33 | 20 - 30 | |
| 90W 7Ni 3Fe | 16.9 - 17.1 | 105 - 145 | 20 - 33 | 24 - 32 | Class 1 | 
| 90W 6Ni 4Fe | 16.7 - 17.0 | 105 - 145 | 20 - 33 | 24 - 32 | Class 1 | 
| 91W 6Ni 3Fe | 17.1 - 17.3 | 105 - 145 | 15 - 28 | 25 - 30 | Class 1 | 
| 92W 5Ni 3Fe | 17.3 - 17.5 | 105 - 145 | 18 - 28 | 25 - 30 | Class 2 | 
| 92.5W 5Ni 2.5Fe | 17.4 - 17.6 | 105 - 145 | 25 - 30 | 25 - 30 | Class 2 | 
| 93W 4Ni 3Fe | 17.5 - 17.6 | 105 - 145 | 15 - 25 | 26 - 30 | Class 2 | 
| 93W 4.9Ni 2.1Fe | 17.5 - 17.6 | 105 - 145 | 15 - 25 | 26 - 30 | Class 2 | 
| 93W 5Ni 2Fe | 17.5 - 17.6 | 105 - 145 | 15 - 25 | 26 - 30 | Class 2 | 
| 95W 3Ni 2Fe | 17.9 - 18.1 | 105 - 135 | 8 - 15 | 25 - 35 | Class 3 | 
| 95W 3.5Ni 1.5Fe | 17.9 - 18.1 | 105 - 135 | 8 - 15 | 25 - 35 | Class 3 | 
| 96W 3Ni 1Fe | 18.2 - 18.3 | 90 - 120 | 6 - 10 | 30 - 35 | Class 3 | 
| 97W 2Ni 1Fe | 18.4 - 18.5 | 90 - 120 | 8 - 14 | 30 - 35 | Class 4 | 
| 98W 1Ni 1Fe | 18.4 - 18.6 | 75 - 120 | 5 - 10 | 30 - 35 | Class 4 | 
| 90W 6Ni 4Cu | 17.0 - 17.2 | 90 - 120 | 4 - 8 | 25 - 35 | Class 1 | 
| 93W 5Ni 2Cu | 17.5 - 17.6 | 75 - 90 | 3 - 5 | 25 - 35 | Class 2 | 





